| Physical Parameters | |
|---|---|
| Panel Dimensions | 68 × 90 mm |
| Key Count | 12 |
| Key Dimensions | 13.8 × 13.8 × 4.5 mm |
| Key Travel | ≈ 0.45 mm |
| Actuation Force | ≈ 350 gf |
| Key Lifecycle | Approx. 1 million cycles |
| Material | Front Panel: SUS304 Stainless Steel |
| PCB Finish | ENIG (Electroless Nickel Immersion Gold) |
| Contact Method | Metal Dome (Snap Dome) |
| Electrical Parameters | |
|---|---|
| Communication Interface | USB / RS232 / TTL / Matrix (optional, default: Matrix) |
| System Compatibility | Windows, Linux, Android, VxWorks, Kylin OS (under chip I/O) |
| Operating Voltage | 5V ± 0.25V |
| Operating Current | ≤ 30mA |
| ESD Rating | Contact Discharge: 6KV; Air Discharge: 8KV |
| Applications | Control Centers, Petrochemical Industries, Automated Production Lines, etc. |


About Huirong
Company profile Corporate image Honor Application caseProduct Center
Metal PC keyboard Industrial metal keyboard Waterproof metal keyboard Fuel dispenser keyboard Backlit metal keyboard Keyboard accessories More>>News information
Company dynamics Industry information Common problemContact us
Contact information Online MessageWechat consulting
WeChat official
Wechat applet



Shenzhen Huirong Electronic Equipment Co., Ltd Backstage
Telephone
+86 15813714732
+86 18576759632